Home

simpleicons @main - refs - log -
-
https://git.jolheiser.com/simpleicons.git
Go library for simpleicons.org
tree log patch
chore: update icons Signed-off-by: jolheiser <john.olheiser@gmail.com>
Signature
-----BEGIN PGP SIGNATURE----- iQIzBAABCgAdFiEEgqEQpE3xoo1QwJO/uFOtpdp7v3oFAmWrNlkACgkQuFOtpdp7 v3oiABAAjRb/hObbIlArHzFDMzbcuETWMkLHUr4ONboY1R0BiU3bCPRBFqFLrR0X U9jL6TiPHTCybW0KrVW8aCgCC9lGILneMEgtZOCwUel7rbybfgfnNeaXiFA8V5sg E3g5Z67a+OOXOwe1sMcvMmYQTVZbwCpV80p9BiJMPEVqR9OyTGUS3ei00EoUw/Y4 OQ+j366zhHkfoXe07etxDeXTZDnB7fSsZLfS8pOwr+lcPvuAxigpPoQJFGuY37A8 Xqv8s5Vu8aR8H/Ci18jMVtJLCm1ymUTNPLDKGHulTSaQjOAcIDEToTY3VuKZDnXo yogXkMI6KkPmV48D474ykmYzLEDqRUlsQIce8yZ9D96prnGjfWl61ijP6rIUZSuT j0kLg4+VhXcxw1Ss21++LyqUYUB3dttuyWtw/7ezI93LPYKRnLBbeyd5CgZVmU8y 4VD48xCVG55TpT5LFcgBY7i6KOIbxCNHBtPMF982pCAvVZRPAIer0rGtEwB04jfv DyaywshvOv3HI+58WIE62CB8TArRMpFYrFlQdSYjGMsCxPWtXpzclt6DGKtE2uFm HRg0SfUOH74rIkSLxoYw5kZofRxpCAvx+pR0br0BFByLXwZhExrgGad9QJytgH7d ZCFCmc+xzS4U21gRZTHnZwBjGd/cZww4uS6tYyhDi+1y8X8ej/s= =a5On -----END PGP SIGNATURE-----
jolheiser <john.olheiser@gmail.com>
7 months ago
2 changed files, 2414 additions(+), 653 deletions(-)
M bun.lockb -> bun.lockb
diff --git a/bun.lockb b/bun.lockb
index 6014859cffe49e7ae73735f1b827e5819d0cb49c..36e124c8d38ee5c2d6c65c2649f5f96a7796e8d2 100755
Binary files a/bun.lockb and b/bun.lockb differ
M package.json -> package.json
diff --git a/package.json b/package.json
index 88baa53f634dd334c2a83c4b67cd15bedeb85511..1eca4078ee4f91400116f5b0e1b6017e263ce8e4 100644
--- a/package.json
+++ b/package.json
@@ -4,7 +4,7 @@   "module": "index.ts",
   "type": "module",
   "devDependencies": {
     "bun-types": "latest",
-    "simple-icons": "^9.16.0"
+    "simple-icons": "^11.1.0"
   },
   "peerDependencies": {
     "typescript": "^5.0.0"
M simpleicons.go -> simpleicons.go
diff --git a/simpleicons.go b/simpleicons.go
index 0079a322ae708da58a48b66c6fd2b36ebcac5ea6..7880fcb536368d8b14018c2205a71cfd9fa04b46 100644
--- a/simpleicons.go
+++ b/simpleicons.go
@@ -21,14 +21,17 @@ 		Title: "1001Tracklists",
 		Slug:  "1001tracklists",
 		Hex:   "40AEF0",
 package simpleicons
+		Slug:  "abbrobotstudio",
 	Path  string
+type Icon struct {
 	}
 	SI1password = Icon{
 		Title: "1Password",
 		Slug:  "1password",
-		Hex:   "1A285F",
+		Hex:   "3B66BC",
-
+package simpleicons
 type Icon struct {
+		Hex:   "F44A53",
 	}
 	SI3m = Icon{
 		Title: "3M",
@@ -40,8 +43,9 @@ 	SI42 = Icon{
 		Title: "42",
 		Slug:  "42",
 		Hex:   "000000",
-import "fmt"
+package simpleicons
 type Icon struct {
+		Path:  "M23.9747 10.0653a10.4564 10.4564 0 0 0-.456-2.3542 4.1208 4.1208 0 0 1-.364.7432A9.4202 9.4202 0 0 0 19.306 2.19 9.3682 9.3682 0 0 0 16.9823.9788a7.3504 7.3504 0 0 0-.3378-.1114 7.0423 7.0423 0 0 1 1.425 3.4709c.0056.044.0106.088.015.1325a.0606.0606 0 0 1 0 .01c.0045.0456.009.0913.0123.1375v.024a5.249 5.249 0 0 1 .0095.1368c.0028.0457.0049.0919.0066.1375 0 .0323 0 .0652.0033.0975a.1938.1938 0 0 0 0 .0155v.1648a7.0468 7.0468 0 0 1-1.267 4.0414 6.3345 6.3345 0 0 1 .0746 2.1955 6.1772 6.1772 0 0 0 1.164-.4013 6.1845 6.1845 0 0 0 .801-.4408c.0524.182.0969.3673.132.5566.0747.3914.112.789.1114 1.1873a6.3172 6.3172 0 0 1-.0708.9464 6.2386 6.2386 0 0 0 1.6144-.3897c.272-.1054.5361-.23.7905-.3729.0382.213.0653.4277.0812.6435.012.1566.0178.3147.0178.4743a6.3081 6.3081 0 0 1-.1341 1.2981 6.2523 6.2523 0 0 0 1.906-.3807 10.457 10.457 0 0 0 .6614-3.6713 8.6007 8.6007 0 0 0-.024-.8155zm-2.8073 5.7933a5.6853 5.6853 0 0 1-.3896.0128h-.1298a6.2501 6.2501 0 0 0 .1977-1.5676c0-.2356-.0132-.4712-.0395-.7053a6.2298 6.2298 0 0 1-1.9445.5945 6.0272 6.0272 0 0 1-.5723.05 6.2018 6.2018 0 0 0 .1147-.9278 6.4769 6.4769 0 0 0 .0078-.3124 6.2899 6.2899 0 0 0-.1414-1.332 6.2339 6.2339 0 0 1-2.1203.7759l-.0051-.0066a6.1778 6.1778 0 0 0 .1114-.8857 5.6166 5.6166 0 0 0 .0095-.3396c0-.3786-.034-.7564-.1019-1.1289a7.0574 7.0574 0 0 1-5.1175 2.1877 7.043 7.043 0 0 1-3.2465-.7872 6.2634 6.2634 0 0 0 1.2937-.6852 6.3 6.3 0 0 1-3.5727-5.6808 6.2958 6.2958 0 0 1 .1024-1.1345 6.196 6.196 0 0 1 .3012-1.0877 6.2072 6.2072 0 0 1 .4848-1.002 6.2628 6.2628 0 0 1 .7549-1.017 12.2123 12.2123 0 0 0-2.6843 1.67A12.2067 12.2067 0 0 0 .3279 9.1812 12.196 12.196 0 0 0 0 12.0013a12.1531 12.1531 0 0 0 1.4902 5.8507 6.251 6.251 0 0 1 .4453-1.7128 11.659 11.659 0 0 0 8.5845 6.9934 6.2357 6.2357 0 0 1-.8038-1.3833 11.008 11.008 0 0 0 3.1256.5338c.0941 0 .1887.0033.2834.0033a10.9836 10.9836 0 0 0 4.867-1.129 6.1759 6.1759 0 0 1-.7237-.4781 10.5065 10.5065 0 0 0 4.3203-3.0945 10.4688 10.4688 0 0 0 1.3555-2.0925 6.2582 6.2582 0 0 1-1.7769.3662z",
 	}
 	SI4chan = Icon{
 		Title: "4chan",
@@ -58,51 +62,84 @@ 	}
 	SI500px = Icon{
 		Title: "500px",
 		Slug:  "500px",
+package simpleicons
 // Icon is a SimpleIcon
+	SIAbstract = Icon{
+		Path:  "M12.526 11.695c1.84-.382 3.367-2.044 3.367-4.478 0-2.604-1.9-4.97-5.615-4.97H0v19.506h10.6c3.75 0 5.683-2.341 5.683-5.292-.009-2.426-1.646-4.444-3.757-4.766zm-8.37-5.793h5.207c1.407 0 2.28.849 2.28 2.044 0 1.255-.881 2.044-2.28 2.044H4.155zM9.54 18.098H4.155v-4.444h5.386c1.61 0 2.484.992 2.484 2.222.009 1.399-.932 2.222-2.484 2.222zM21.396 2.28c-1.255 0-2.315 1.052-2.315 2.307s.882 2.103 1.993 2.103c.238 0 .467-.025.56-.085-.238 1.052-1.315 2.282-2.256 2.782l1.611 1.314C22.796 9.422 24 7.462 24 5.266c0-1.9-1.23-2.985-2.604-2.985Z",
 	Path  string
-type Icon struct {
+
-
+	SIBlueprint = Icon{
+package simpleicons
 type Icon struct {
+	SIAcclaim = Icon{
 package simpleicons
+package simpleicons
 type Icon struct {
+	SIAcclaim = Icon{
 
+		Hex:   "000000",
+package simpleicons
 type Icon struct {
+	SIAcclaim = Icon{
 import "fmt"
+	}
+package simpleicons
 type Icon struct {
+	SIAcclaim = Icon{
 // Icon is a SimpleIcon
-type Icon struct {
+package simpleicons
 type Icon struct {
-
+	Path  string
+type Icon struct {
+package simpleicons
 type Icon struct {
+	SIAcclaim = Icon{
 	Title string
+package simpleicons
 type Icon struct {
+	SIAcclaim = Icon{
 	Slug  string
+package simpleicons
 type Icon struct {
+	SIAcclaim = Icon{
 	Hex   string
+	}
+package simpleicons
 		Hex:   "FF9E0F",
+	Path  string
-	Title string
+		Title: "Blueprint",
+		Slug:  "9gag",
+		Hex:   "000000",
+		Path:  "m17.279 21.008 5.193-2.995V5.992l-5.193-2.996C14.423 1.348 12.048 0 12 0c-.048 0-2.423 1.348-5.279 2.996L1.528 5.992v2.354l5.193 2.996c2.856 1.648 5.232 2.996 5.28 2.996.048 0 1.469-.797 3.157-1.772a229.633 229.633 0 0 1 3.097-1.772c.016 0 .027 1.096.027 2.437l-.002 2.436-3.076 1.772c-1.692.975-3.115 1.783-3.163 1.795-.048.013-1.471-.776-3.162-1.752-1.69-.976-3.113-1.775-3.161-1.775-.155 0-4.036 2.274-4.011 2.35.031.093 10.136 5.937 10.276 5.943.057.002 2.44-1.344 5.296-2.992ZM9.847 8.391c-1.118-.65-2.033-1.2-2.033-1.222 0-.071 4.06-2.376 4.186-2.376.125 0 4.186 2.305 4.186 2.376 0 .063-4.047 2.375-4.184 2.39-.068.007-1.037-.519-2.155-1.168Z",
 	}
-	Title string
+type Icon struct {
 package simpleicons
-	Title string
+type Icon struct {
 
-	Title string
+type Icon struct {
 import "fmt"
-	Title string
+type Icon struct {
 // Icon is a SimpleIcon
-	Title string
+type Icon struct {
 type Icon struct {
 	}
+type Icon struct {
 	Title string
+		Title: "ABB RobotStudio",
+		Slug:  "abbrobotstudio",
+		Hex:   "FF9E0F",
 	Title string
+	}
 	Title string
-	Slug  string
+package simpleicons
 	Title string
-	Hex   string
+
+	Title string
 import "fmt"
+	Title string
 // Icon is a SimpleIcon
 	Title string
-	Path  string
+type Icon struct {
 	}
 	SIAboutdotme = Icon{
 		Title: "About.me",
@@ -129,12 +166,6 @@ 		Hex:   "A100FF",
 		Path:  "M23.297 14.74L.434 24v-5.263L16.8 12.11l6.497 2.631zm.27-5.371L.433 0v5.263l23.132 9.368V9.37z",
 	}
 	Path  string
-		Title: "Acclaim",
-		Slug:  "acclaim",
-		Hex:   "26689A",
-		Path:  "M12.468.186a.7.7 0 0 0-.95 0L1.924 9.193a1.705 1.705 0 0 0-.475 1.095v3.59c0 .358.214.452.475.207l9.601-9.01a.705.705 0 0 1 .95 0l9.603 9.01c.262.245.475.151.475-.207v-3.59a1.71 1.71 0 0 0-.475-1.095zm0 9.783a.705.705 0 0 0-.95 0l-9.595 9.002a1.705 1.705 0 0 0-.475 1.094v3.59c0 .358.214.453.475.208l9.601-9.007a.701.701 0 0 1 .95 0l9.603 9.008c.262.244.475.15.475-.208v-3.59a1.71 1.71 0 0 0-.475-1.094Z",
-	}
-	Path  string
 type Icon struct {
 		Title: "Accusoft",
 		Slug:  "accusoft",
@@ -166,6 +197,13 @@ 		Hex:   "000000",
 		Path:  "M1.88 8.91L0 14.284h.985l.27-.718h1.252l.269.718h.985zm3.224.359l-.537.984h2.15v4.03H7.7v-4.03h1.522l1.882 4.837 1.791-4.837h4.567l-.537-.984H12.18l-1.074 2.865L9.94 9.269zm16.21 1.163v3.762h.986v-1.523l1.7 1.702v-3.76h-.896v1.342zm-15.94.09c-1.075 0-1.881.807-1.881 1.881 0 1.075.806 1.88 1.88 1.88.448 0 .895-.179 1.164-.447L6 12.94c-.18.18-.358.27-.627.27a.897.897 0 0 1-.895-.896c0-.448.358-.896.895-.896.18 0 .448.089.537.268l.627-.715c-.27-.269-.716-.448-1.164-.448zm7.522 0v3.672h.985v-3.671zm2.148 0c-.358 0-.804.18-.804.896 0 .896 1.074 1.433.985 1.792-.09.179-.27.178-.359.178h-.626v.806h1.074c.448 0 .895-.269.895-.806 0-.985-1.253-1.611-.984-1.97 0-.09.178-.09.178-.09h.628v-.805zm1.255 0v3.672h.984v-3.671zm3.045 0c-1.075 0-1.88.807-1.88 1.881 0 .985.805 1.88 1.88 1.88 1.074 0 1.88-.805 1.88-1.88 0-1.074-.806-1.88-1.88-1.88zm-11.016.09v3.672h.986v-3.672zm11.016.896c.448 0 .895.358.895.895a.897.897 0 0 1-.895.896c-.538 0-.985-.358-.896-.896 0-.448.358-.895.896-.895zm-17.464.178l.27.896h-.54z",
 	}
 package simpleicons
+		Slug:  "juke",
+		Title: "ActivityPub",
+		Slug:  "activitypub",
+		Hex:   "F1007E",
+		Path:  "M10.91 4.442L0 10.74v2.52L8.727 8.22v10.077l2.182 1.26zM6.545 12l-4.364 2.52 4.364 2.518zm6.545-2.52L17.455 12l-4.364 2.52zm0-5.038L24 10.74v2.52l-10.91 6.298v-2.52L21.819 12 13.091 6.96z",
+	}
+package simpleicons
 		Path:  "M9.422 10.723h-1.35v3.807h2.458v-4.048h2.94v4.337h-1.35v1.35h-1.349v2.458h2.458v-2.7h2.699v-5.204h-1.35v-1.35H9.422zm1.35 11.952h2.457v-2.458H10.77v2.458zm-2.676-20H6.747v1.35h-1.35v1.348H4.049v1.35h-1.35v6.699H1.35v1.35H0v2.457h1.35v1.35h1.349v1.349h2.458v-7.856h-1.35v-4.24h1.35v-1.35h1.349v-1.35h1.35V3.784h8.289v1.35h1.349v1.349h1.35v1.35h1.349v4.24h-1.35v7.856h2.458v-1.35h1.35v-1.35H24v-2.457h-1.35v-1.35h-1.349V6.724h-1.35v-1.35h-1.349V4.024h-1.349v-1.35h-1.35V1.326H8.097v1.35Z",
 		Title: "Acura",
 		Slug:  "acura",
@@ -191,13 +229,6 @@ 		Hex:   "C70D2C",
 		Path:  "M7.027 0L0 7.027v9.941L7.027 24h9.941L24 16.968v-9.94L16.973 0zm.202.48h9.542l6.749 6.749v9.542l-6.749 6.749H7.23L.48 16.771V7.23zm.557 1.344L1.824 7.786v8.428l5.962 5.962h8.428l5.962-5.962V7.786l-5.962-5.962zM4.396 7.68H6.38l2.285 8.41H6.917l-.447-2.002H4.238l-.446 1.997h-1.68zm5.3 0h2.491c.355-.005.71.029 1.061.096.302.058.595.173.85.34.24.164.436.385.57.644.14.269.207.605.207 1.008 0 .192-.024.384-.072.566-.048.188-.12.365-.216.528-.1.168-.23.317-.379.437-.163.13-.35.226-.547.283v.053c.523.11.917.327 1.18.643.265.317.399.759.399 1.33 0 .432-.072.802-.216 1.109-.14.302-.346.561-.605.768-.269.206-.576.36-.902.451-.36.1-.735.154-1.109.149H9.696zm6.667 0h2.669c.374-.005.749.043 1.114.134.33.082.643.236.907.452.269.225.48.513.61.84.148.345.225.772.225 1.281 0 .49-.077.917-.23 1.277-.14.34-.35.643-.624.888a2.553 2.553 0 0 1-.908.518 3.551 3.551 0 0 1-1.099.168H18.01v2.852h-1.647zM5.328 9.125c-.091.446-.182.907-.274 1.373-.09.465-.192.912-.297 1.334l-.178.773h1.555l-.168-.773a31.5 31.5 0 0 1-.302-1.34 55.623 55.623 0 0 0-.293-1.367zm6.005.029v1.92h.773c.403 0 .696-.092.878-.279.182-.187.274-.437.274-.753 0-.317-.092-.548-.279-.682-.187-.134-.475-.206-.864-.206zm6.681.038v2.54h.917c.898 0 1.344-.447 1.344-1.34 0-.437-.115-.749-.34-.931-.226-.183-.562-.269-1.004-.269zm-6.681 3.22v2.204h.931c.902 0 1.354-.384 1.354-1.147 0-.37-.11-.639-.336-.807-.226-.168-.562-.25-1.018-.25z",
 	}
 package simpleicons
-		Title: "4chan",
-		Title: "AddThis",
-		Slug:  "addthis",
-		Hex:   "FF6550",
-		Path:  "M18 13.496h-4.501v4.484h-3v-4.484H6v-2.99h4.5V6.021h3.001v4.485H18v2.99zM21 .041H3C1.348.043.008 1.379 0 3.031v17.94c.008 1.65 1.348 2.986 3 2.988h18c1.651-.002 2.991-1.338 3-2.988V3.031c-.009-1.652-1.348-2.987-3-2.99z",
-	}
-package simpleicons
 		Title: "4D",
 		Title: "AdGuard",
 		Slug:  "adguard",
@@ -375,26 +406,28 @@ 	}
 	SIAffinitydesigner = Icon{
 		Title: "Affinity Designer",
 		Slug:  "affinitydesigner",
-
+		Title: "Blueprint",
 	Hex   string
-
-		Path:  "M10.44 0L0 18.083v5.197a.72.72 0 00.713.72h10.023L5.7 15.277 14.52 0zm5.16 0l-4.86 8.418 3.718 6.439H24V.718A.72.72 0 0023.28 0zm-5.4 9.353l-2.064 3.575a1.289 1.289 0 000 1.288c.23.4.656.64 1.117.64h4.125zm-3.122 6.44L11.816 24h11.471a.72.72 0 00.713-.718v-7.49Z",
+		Path:  "M24 2.344v19.312A2.345 2.345 0 0 1 21.656 24H2.344A2.345 2.345 0 0 1 0 21.656V2.344A2.345 2.345 0 0 1 2.344 0h19.312A2.345 2.345 0 0 1 24 2.344ZM1.758 21.305c0 .517.42.937.938.937h8.226l-4.299-7.445 7.528-13.039h-3.482L1.758 17.192v4.113Zm11.418-6.866-2.712-4.698-1.761 3.051a1.098 1.098 0 0 0 .952 1.647h3.521Zm9.066 6.873v-6.075H7.799l4.044 7.005h9.462a.937.937 0 0 0 .937-.93Zm-.937-19.554h-6.232l-4.148 7.185 3.173 5.496h8.144V2.688a.937.937 0 0 0-.937-.93Z",
 	}
 	SIAffinityphoto = Icon{
 		Title: "Affinity Photo",
 		Slug:  "affinityphoto",
+		Path:  "M13.966 22.624l-1.69-4.281H8.122l3.892-9.144 5.662 13.425zM8.884 1.376H0v21.248zm15.116 0h-8.884L24 22.624Z",
 
-		Slug:  "accenture",
+		Path:  "M13.966 22.624l-1.69-4.281H8.122l3.892-9.144 5.662 13.425zM8.884 1.376H0v21.248zm15.116 0h-8.884L24 22.624Z",
 
-		Hex:   "A100FF",
+package simpleicons
 	}
 	SIAffinitypublisher = Icon{
 		Title: "Affinity Publisher",
 		Slug:  "affinitypublisher",
-
+	SI1001tracklists = Icon{
 		Slug:  "acclaim",
 
+	SI1001tracklists = Icon{
 	Path  string
+
 import "fmt"
 	}
 	SIAframe = Icon{
@@ -401,6 +434,13 @@ 		Title: "A-Frame",
 		Slug:  "aframe",
 		Hex:   "EF2D5E",
 		Hex:   "FF0000",
+	Hex   string
+	}
+	SIAfterpay = Icon{
+		Title: "Afterpay",
+		Slug:  "afterpay",
+		Hex:   "B2FCE4",
+		Slug:  "blueprint",
 	Hex   string
 	}
 	SIAgora = Icon{
@@ -511,6 +551,12 @@ 		Slug:  "airtable",
 		Hex:   "18BFFF",
 		Path:  "M11.992 1.966c-.434 0-.87.086-1.28.257L1.779 5.917c-.503.208-.49.908.012 1.116l8.982 3.558a3.266 3.266 0 0 0 2.454 0l8.982-3.558c.503-.196.503-.908.012-1.116l-8.957-3.694a3.255 3.255 0 0 0-1.272-.257zM23.4 8.056a.589.589 0 0 0-.222.045l-10.012 3.877a.612.612 0 0 0-.38.564v8.896a.6.6 0 0 0 .821.552L23.62 18.1a.583.583 0 0 0 .38-.551V8.653a.6.6 0 0 0-.6-.596zM.676 8.095a.644.644 0 0 0-.48.19C.086 8.396 0 8.53 0 8.69v8.355c0 .442.515.737.908.54l6.27-3.006.307-.147 2.969-1.436c.466-.22.43-.908-.061-1.092L.883 8.138a.57.57 0 0 0-.207-.044z",
 	}
+	SIAirtel = Icon{
+		Title: "Airtel",
+		Slug:  "airtel",
+		Hex:   "E40000",
+		Path:  "M7.137 23.862c.79 0 1.708-.19 2.751-.554 1.55-.538 2.784-1.281 3.986-2.009l.316-.205a29.733 29.733 0 0 0 3.764-2.72 16.574 16.574 0 0 0 5.457-7.529c.395-1.138.949-3.384.268-5.487a7.117 7.117 0 0 0-2.862-3.749c-.158-.126-1.898-1.47-5.203-1.47-3.005 0-6.31 1.107-9.806 3.32l-.11.08-.317.205a20.133 20.133 0 0 0-2.309 1.693C1.585 6.813-.091 9.106.004 11.067c.031.79.427 1.534 1.075 2.008a3.472 3.472 0 0 0 2.214.68c1.803 0 3.765-.948 5.109-1.74l.253-.157.696-.443.237-.158c1.898-1.234 3.875-2.515 6.105-3.258a5.255 5.255 0 0 1 1.55-.285 3.163 3.163 0 0 1 .664.08 2.112 2.112 0 0 1 1.47 1.106c.523 1.012.396 2.61-.316 4.08a17.871 17.871 0 0 1-4.887 5.836 19.488 19.488 0 0 1-3.194 2.215l-.095.031a9.634 9.634 0 0 1-1.471.696l-.08.032-.41.158c-2.23.57-.87-1.329-.87-1.329.474-.537.98-1.028 1.518-1.502.316-.269.633-.554.933-.854l.064-.063c.395-.38.933-.902.901-1.645-.047-.98-1.075-1.582-2.056-1.613h-.063c-.95 0-1.819.522-2.404.98a7.27 7.27 0 0 0-1.598 1.74c-.6.901-1.85 3.226-.632 5.077.49.743 1.313 1.123 2.42 1.123z",
+	}
 	SIAjv = Icon{
 		Title: "Ajv",
 		Slug:  "ajv",
@@ -534,6 +580,12 @@ 		Title: "Alacritty",
 		Slug:  "alacritty",
 		Hex:   "F46D01",
 		Path:  "m10.065 0-8.57 21.269h3.595l6.91-16.244 6.91 16.244h3.594l-8.57-21.269zm1.935 9.935c-0.76666 1.8547-1.5334 3.7094-2.298 5.565 1.475 4.54 1.475 4.54 2.298 8.5 0.823-3.96 0.823-3.96 2.297-8.5-0.76637-1.8547-1.5315-3.7099-2.297-5.565z",
+	}
+	SIAlamy = Icon{
+		Title: "Alamy",
+		Slug:  "alamy",
+		Hex:   "00FF7B",
+		Path:  "M12 24c6.627 0 12-5.373 12-12S18.627 0 12 0 0 5.373 0 12s5.373 12 12 12Zm.058-18.533c2.515 0 3.482 1.404 3.482 3.959v7.04c0 .78 0 1.21.193 1.872H13.47c-.406-.331-.503-1.072-.503-1.423-.464 1.111-1.102 1.618-2.224 1.618-1.354 0-2.476-1.014-2.476-3.257 0-2.626 1.618-3.566 2.956-4.343.937-.545 1.736-1.009 1.744-1.917 0-.858-.29-1.15-.909-1.15-.696 0-.987.468-.987 1.56v.429H8.5v-.37c0-2.614 1.006-4.018 3.559-4.018Zm-.213 10.667c.6 0 .948-.526 1.122-.8v-3.393c-.209.345-.544.621-.887.904-.608.5-1.24 1.023-1.24 1.983 0 .838.367 1.306 1.005 1.306Z",
 	}
 	SIAlbertheijn = Icon{
 		Title: "Albert Heijn",
@@ -616,8 +668,8 @@ 	}
 	SIAlipay = Icon{
 		Title: "Alipay",
 		Slug:  "alipay",
-		Title: "500px",
 package simpleicons
+		Slug:  "justeat",
 		Path:  "M19.695 15.07c3.426 1.158 4.203 1.22 4.203 1.22V3.846c0-2.124-1.705-3.845-3.81-3.845H3.914C1.808.001.102 1.722.102 3.846v16.31c0 2.123 1.706 3.845 3.813 3.845h16.173c2.105 0 3.81-1.722 3.81-3.845v-.157s-6.19-2.602-9.315-4.119c-2.096 2.602-4.8 4.181-7.607 4.181-4.75 0-6.361-4.19-4.112-6.949.49-.602 1.324-1.175 2.617-1.497 2.025-.502 5.247.313 8.266 1.317a16.796 16.796 0 0 0 1.341-3.302H5.781v-.952h4.799V6.975H4.77v-.953h5.81V3.591s0-.409.411-.409h2.347v2.84h5.744v.951h-5.744v1.704h4.69a19.453 19.453 0 0 1-1.986 5.06c1.424.52 2.702 1.011 3.654 1.333m-13.81-2.032c-.596.06-1.71.325-2.321.869-1.83 1.608-.735 4.55 2.968 4.55 2.151 0 4.301-1.388 5.99-3.61-2.403-1.182-4.438-2.028-6.637-1.809",
 	}
 	SIAllegro = Icon{
@@ -643,6 +695,13 @@ 		Title: "AllTrails",
 		Slug:  "alltrails",
 		Hex:   "428813",
 		Hex:   "0099E5",
+
+	}
+	SIAlmalinux = Icon{
+		Title: "AlmaLinux",
+		Slug:  "almalinux",
+		Hex:   "000000",
+		Path:  "M21.809 5.524L12.806.179l-.013-.007.078-.045h-.166a1.282 1.282 0 0 0-1.196.043l-.699.403-8.604 4.954a1.285 1.285 0 0 0-.644 1.113v10.718c0 .46.245.884.644 1.113l9.304 5.357c.402.232.898.228 1.297-.009l9.002-5.345c.39-.231.629-.651.629-1.105V6.628c0-.453-.239-.873-.629-1.104zm-19.282.559L11.843.719a.642.642 0 0 1 .636.012l9.002 5.345a.638.638 0 0 1 .207.203l-4.543 2.555-4.498-2.7a.963.963 0 0 0-.968-.014L6.83 8.848 2.287 6.329a.644.644 0 0 1 .24-.246zm14.13 8.293l-4.496-2.492V6.641a.32.32 0 0 1 .155.045l4.341 2.605v5.085zm-4.763-1.906l4.692 2.601-4.431 2.659-4.648-2.615a.317.317 0 0 1-.115-.112l4.502-2.533zm-.064 10.802l-9.304-5.357a.643.643 0 0 1-.322-.557V7.018L6.7 9.51v5.324c0 .348.188.669.491.84l4.811 2.706.157.088v4.887a.637.637 0 0 1-.329-.083z",
 
 	}
 	SIAlpinedotjs = Icon{
@@ -765,6 +824,12 @@ 		Slug:  "amazonluna",
 		Hex:   "9146FF",
 		Path:  "M21.757 15.4031a4.5796 4.5796 0 0 0-.8157-.3675h-.0038c-.0431-.015-.0863-.0244-.1294-.0375-.5081-.1556-2.4-.8494-3.4782-2.8126v.002l-1.9256-3.334c-.81-1.4212-.6732-3.6844-.585-4.5413a4.519 4.519 0 0 0 .0393-.3244.2659.2659 0 0 0 .0038-.0206h-.0019c.0056-.077.0113-.152.0113-.2307-.002-1.9388-1.5732-3.512-3.512-3.512s-3.512 1.5732-3.512 3.512c0 .0769.0075.1538.0113.2307h-.0038s.0019.0168.0056.045c.0075.09.0188.1762.032.2643.09.8363.2455 3.1876-.6057 4.624h.0018l-2.7582 4.7757v-.0037l-.0318.0581-.2588.45c-.0206.0375-.0356.0769-.0562.1144-.285.4931-.72 1.2057-1.1982 1.8507-.3994.54-1.0238 1.0725-1.637 1.4325l.0076.002c-.0563.028-.1144.0524-.1688.0862a2.3952 2.3952 0 0 0-.8625.8737c-.6694 1.1588-.2719 2.642.8869 3.3114.6056.3506 1.2975.4012 1.9182.2119l-.0038.0056c1.0688-.3732 2.237-.7014 2.8351-.8382 1.0032-.2288 2.4882-.285 3.332-.2963h.96c4.2845.0412 6.4558 1.8582 6.4558 1.8582l.0038-.0038c.1744.1387.3544.27.5531.3844 2.1451 1.2394 4.8902.5043 6.1277-1.6426 1.245-2.145.51-4.8901-1.637-6.1277zm-5.0308 2.267c-.4482.7743-1.0857 1.1568-2.1432 1.2375-1.0575.0806-1.2863.1425-3.2232.1425-1.937 0-2.2295-.06-3.2232-.1425-.992-.0825-1.695-.4632-2.1432-1.2376-.4482-.7744-.4107-1.6594 0-2.475.4106-.8157.6731-1.4457 1.4363-2.7676.7631-1.322 1.0669-1.8226 1.785-2.8145.72-.9919 1.2488-1.2375 2.1432-1.2375.8944 0 1.4644.3319 2.1432 1.2375.6788.9057.8719 1.2563 1.7138 2.7151s1.0556 1.952 1.5075 2.867c.4557.915.45 1.7006.0038 2.475z",
 	}
+	SIAmazonmusic = Icon{
+		Title: "Amazon Music",
+		Slug:  "amazonmusic",
+		Hex:   "46C3D0",
